ECS supply the full range of Lofrans products; horizontal windlasses and vertical windlasses, including Royal, Dorado, Kobra, Cayman 88, Tigres, Falkon, Titan A B C, Ercole and Super Ercole, Marin, Scorpion, Vertical Ercole and Progress. ECS also supply a full range of Capstans and accessories for Lofrans Windlasses & Capstans.
| PROJECT 500/1000/1500/2000 |
| Project 500 |
Project 1000 |
 |
 |
| Project 1500 |
Project 2000 |
 |
 |
|
|
|
|
| ROYAL |
 |
| ID | mm | inch |
| A | 192 | 7 and 9/16 |
| C | - | - |
| D | 85 | 3 and 3/8 |
| F | 222 | 8 and 3/4 |
| J | - | - |
| L | 80 | 3 and 3/16 |
| M | 145 | 5 and 3/4 |
| N | 167 | 6 and 9/16 |
| O | - | - |
|
|
|
| DORADO |
 |
| ID | mm | inch |
| A | 130 | 5 and 1/8 |
| C | 151 | 5 and 5/16 |
| D | - | - |
| F | 200 | 7 and 7/8 |
| J | 82(400W) 94(700W) | 3 and 1/4 3 and 11/16 |
| L | 48.5 | 1 and 15/16 |
| M | 98 | 3 and 7/8 |
| N | 53 | 2 and 1/16 |
| O | - | - |
|
|
|
| KOBRA |
 |
| ID | mm | inch |
| A | 184 | 7 and 1/4 |
| C | 136 | 5 and 3/8 |
| D | 85 | 3 and 3/8 |
| F | 251 | 9 and 7/8 |
| J | 94(700W) 114(1000W) | 3 and 11/16 4 and 1/2 |
| L | 83 | 3 and 1/4 |
| M | 147 | 5 and 13/16 |
| N | 173 | 6 and 13/16 |
| O | - | - |
|
|
|
| CAYMAN 88 |
 |
| ID | mm | inch |
| A | 229 | 9 and 1/16 |
| C | - | - |
| D | 85 | 3 and 3/8 |
| F | 370 | 1 2 and 9/16 |
| J | - | - |
| L | 83 | 3 and 1/4 |
| M | 147 | 5 and 13/16 |
| N | 173 | 6 and 13/16 |
| O | - | - |
|
|
|
| TIGRES |
 |
| ID | mm | inch |
| A | 286 | 11 and 1/4 |
| C | - | - |
| D | 85 | 3 and 3/8 |
| F | 412 | 1 4 and 1/4 |
| J | - | - |
| L | 95 | 3 and 3/4 |
| M | 155 | 6 and 1/8 |
| N | 185 | 7 and 5/16 |
| O | - | - |
|
|
|
| FALKON |
 |
| ID | mm | inch |
| A | 345 | 1 1 and 5/8 |
| C | - | - |
| D | 104 | 4 and 1/8 |
| F | 507 | 1 7 and 15/16 |
| J | - | - |
| L | 147 | 5 and 13/16 |
| M | 238 | 9 and 3/8 |
| N | 234 | 9 and 1/4 |
| O | - | - |
|
|
|
| TITAN A, ERCOLE A, SUPER ERCOLE A |
 |
| | Titan | Ercole | Super |
| ID | mm | mm | mm |
| A | 324 | 387 | 527 |
| C | - | - | - |
| D | 104 | 150 | 150 |
| F | 590 | 685 | 875 |
| J | - | - | - |
| L | 185 | 235|250 | 250|265 |
| M | 270 | 390 | 440 |
| N | 290 | 360 | 370 |
| O | - | - | - |
|
|
|
| TITAN B, ERCOLE B, SUPER ERCOLE B |
 |
| | Titan | Ercole | Super |
| ID | mm | mm | mm |
| A | 460 | 525 | 605 |
| C | - | - | - |
| D | - | - | - |
| F | 590 | 685 | 875 |
| J | - | - | - |
| L | 185 | 235|250 | 250|265 |
| M | 270 | 360 | 440 |
| N | 330 | 410 | 400 |
| O | 104 | 104 | 135 |
|
|
|
| TITAN C, ERCOLE C, SUPER ERCOLE C |
 |
| | Titan | Ercole | Super |
| ID | mm | mm | mm |
| A | 460 | 525 | 605 |
| C | - | - | - |
| D | 104 | 150 | 150 |
| F | 590 | 685 | 875 |
| J | - | - | - |
| L | 185 | 235|250 | 250|265 |
| M | 270 | 390 | 440 |
| N | 290 | 360 | 370 |
| O | 104 | 104 | 135 |
|
|
|
| CAPSTAN T.400 |
 |
| ID | mm | inch |
| A | 96 | 3 and 3/4 |
| B | 18|30 | 11/16 | 1 and 3/16 |
| C | 111 | 4 and 3/8 |
| D | 60 | 2 and 3/8 |
| G | 43.5 | 1 and 11/16 |
| H | 225 | 8 and 7/8 |
| I | 115 | 4 and 9/16 |
| J | 82 | 3 and 1/4 |
|
|
|
| CAPSTAN T.700, CAPSTAN T.1000 |
 |
| ID | mm | inch |
| A | 137 | 5 and 3/8 |
| B | 20|40 | 13/16 | 1 and 9/16 |
| C | 137 | 5 and 3/8 |
| D | 92 | 3 and 5/8 |
| G | 61.5 | 2 and 7/16 |
| H | 240(700W) 242(1000W) | 9 and 7/16 9 and 9/16 |
| I | 155 | 6 and 1/8 |
| J | 94(700W) 114(1000W) | 3 and 11/16 4 and 1/2 |
|
|
|
| CAPSTAN T.1200, CAPSTAN T.1500 |
 |
| ID | mm | inch |
| A | 164 | 6 and 7/16 |
| B | 50|70 | 2 | 2 and 3/4 |
| C | 165 | 6 and 1/2 |
| D | 104 | 4 and 1/8 |
| G | 79 | 3 and 1/8 |
| H | 268(1200W) 299(1500W) | 10 and 9/16 11 and 3/4 |
| I | 194 | 7 and 5/8 |
| J | 114(1200W) 126(1500W) | 4 and 1/2 4 and 5/16 |
|
|
|
| CAPSTAN T.2000 |
 |
| ID | mm | inch |
| A | 164 | 6 and 7/16 |
| B | 60|90 | 2 and 3/8 | 3 and 9/16 |
| C | 199 | 7 and 13/16 |
| D | 104 | 4 and 1/8 |
| G | 107 | 4 and 1/4 |
| H | 417 | 1 4 and 7/16 |
| I | 194 | 7 and 5/8 |
| J | 152 | 6 |
|
|
|
| SCORPION, SCORPION DE LUXE |
 |
| ID | mm | inch |
| A | 135 | 5 and 5/16 |
| B | 18|30 | 11/16 | 1 and 3/16 |
| C | 111 | 4 and 3/8 |
| D | 60 | 2 and 3/8 |
| E | 88 | 3 and 7/16 |
| F | 160 | 6 and 5/16 |
| G | 43.5 | 1 and 11/16 |
| H | 225 | 8 and 7/8 |
| I | 110 | 4 and 5/16 |
| J | 82 | 3 and 1/4 |
| K | - | - |
|
|
|
| MARLIN, MARLIN DE LUXE |
 |
| ID | mm | inch |
| A | 135 | 5 and 5/16 |
| B | 18|30 | 11/16 | 1 and 3/16 |
| C | 111 | 4 and 3/8 |
| D | 60 | 2 and 3/8 |
| E | 88 | 3 and 7/16 |
| F | 196 | 7 and 11/16 |
| G | 43.5 | 1 and 11/16 |
| H | 225(400W) 229(700W) | 8 and 7/8 9 and 1/16 |
| I | 130 | 5 and 1/8 |
| J | 82 | 3 and 1/4 |
| K | - | - |
|
|
|
| PROGRESS I, PROGRESS I DE LUXE |
 |
| ID | mm | inch |
| A | 163 | 6 and 7/16 |
| B | 20|40 | 13/16 | 1 and 9/16 |
| C | 137 | 5 and 3/8 |
| D | 85 | 3 and 3/8 |
| E | 100 | 3 and 15/16 |
| F | 249 | 9 and 13/16 |
| G | 61.5 | 2 and 7/16 |
| H | 240(700W) 242(1000W) | 9 and 7/16 9 and 9/16 |
| I | 177 | 6 and 15/16 |
| J | 94(700W) 114(1000W) | 3 and 11/16 4 and 1/2 |
| K | - | - |
|
|
|
| PROGRESS II, PROGRESS II DE LUXE |
 |
| ID | mm | inch |
| A | 195 | 7 and 11/16 |
| B | 50|70 | 2 | 2 and 3/4 |
| C | 165 | 6 and 1/2 |
| D | 92 | 3 and 5/8 |
| E | 114 | 4 and 1/2 |
| F | 249 | 9 and 13/16 |
| G | 79 | 3 and 1/8 |
| H | 268(1200W) 299(1500W) | 10 and 9/16 11 and 3/4 |
| I | 177 | 6 and 15/16 |
| J | 114(1200W) 126(1500W) | 4 and 1/2 4 and 15/16 |
| K | - | - |
|
|
|
| VERITICAL ERCOLE |
 |
| ID | mm | inch |
| A | 380 | 1 3 |
| B | std 150 a rich. 100-200 | std 5 upon request 4-8 |
| C | 270 | 10 and 5/8 |
| D | 150 | 5 and 15/16 |
| E | - | - |
| F | 468 | 1 6 and 7/16 |
| G | 159 | 6 and 1/4 |
| H | 501 | 1 7 and 3/4 |
| I | 338 | 1 1 and 5/16 |
| J | 158 | 6 and 1/4 |
| K | 420 | 1 4 and 9/16 |
|
|
|
All dimensions are given in good faith.
We can not be held responsible for typing or drawing errors.
All information given here is intended as a guide only.
|
|